Pricing & Plans
BitLeap®’s full LeapServ® product and service pricing is below. Alternatively, our Instant Solution Pricing tool can help you find the exact LeapServ and service plans that will meet your needs.
Offsite Data Backup
| You need to buy a LeapServ from us or BYOS with the plans below. | With the plans below, we give you the LeapServ you need and replace it for FREE if you ever need to upgrade! | ||
|---|---|---|---|
| Monthly Plan | LeapServ Purchase Required | Shelf Included | Rack Included |
| Additional Storage (for plans below 100GB) | |||
| 5GB | $5 | $10 | -- |
| Additional Storage (for plans above 100GB) | |||
| 50GB | $45 | $75 | $75 |
| 20GB | $49 | $89 | -- |
| 50GB | $69 | $119 | -- |
| 100GB | $125 | $219 | $299 |
| 250GB | $249 | $399 | $499 |
| 500GB | $375 | $549 | $649 |
| 1TB | $699 | -- | $1,199 |
| 1.5TB | $999 | -- | $1,499 |
| 2TB | $1,299 | -- | $1,799 |
LeapServ Network Server
| Model | Hard Drives | RAID | Backup Rating | Price |
|---|---|---|---|---|
| Shelf | 2 | 1 (software) | 100GB | $895 |
| Shelf | 2 | 1 (software) | 175GB | $1095 |
| Shelf | 2 | 1 (software) | 250GB | $1295 |
| Shelf | 2 | 1 (software) | 400GB | $1495 |
| Shelf | 2 | 1 (software) | 500GB | $1795 |
| Rack | 2 | 1 (software) | 250GB | $2195 |
| Rack | 4 | 5 (hardware) | 430GB | $3195 |
| Rack | 4 | 5 (hardware) | 680GB | $3595 |
| Rack | 4 | 5 (hardware) | 870GB | $3995 |
| Rack | 4 | 5 (hardware) | 1024GB | $4395 |
| Rack | 4 | 5 (hardware) | 2048GB | $5295 |
E-mail Archiving (optional advanced service)
Prices below do not include the offsite data backup plan required for this service.
Monthly Price: $1/mailbox